Property Information
Selling As-Is * Renovations are not complete * Seller has not lived on property
| Style: | House | MLS#: | 1339537 |
| Bed(s): | 0 | Bath(s): | 0 Total |
| SQ Feet: | 962 | Garage: | 0 |
| Acre: | 5.49 | Story(s): | 1 |
| Year: | 1965 | Pool: | No |
| Basement: | No | Golf Course: | No |
| Property View: | | Water Front: | No |
| School District: | | Elementary School: | Bethpage Elementary |
| Jr. High School: | Westmoreland Middle School | High School: | Westmoreland High School |
Additional Information
- Bedrooms Main: 0
- Bedroom 1: 0x0
- Kitchen: 0x0
- Living Room: 0x0
- Basement Desc: CRAWL
- Basement Type: NONE
- Sewer: NONE
- Tax Amount: 450